Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
| Top 10 results | Points | Time | Date | |
|---|---|---|---|---|
| 1 | luis Ley Bustamante | 100 | 00:36 min. | 13th of February 2012 |
| 2 | Lourdes Bustamante Obregon | 100 | 00:41 min. | 13th of February 2012 |
| 3 | Tania Guadalupe Ley Bustamante | 100 | 01:05 min. | 07th of February 2012 |
| 4 | JAZMIN JIMENEZ | 100 | 01:22 min. | 18th of October 2012 |
| 5 | Francisco Daniel Aldama Soto | 92 | 00:49 min. | 15th of February 2012 |
| 6 | - | |||
| 7 | - | |||
| 8 | - | |||
| 9 | - | |||
| 10 | - |
Excelente crucigrama, !!