Post a comment
Sign up for Educaplay to post a comment
You must log in to enter the Top Ten
| Top 10 results | Points | Time | Date | |
|---|---|---|---|---|
| 1 | Ana Gonzales | 100 | 00:58 min. | 01st of October 2011 |
| 2 | francisco perteagudo | 100 | 01:41 min. | 24th of January 2013 |
| 3 | fran perte | 100 | 01:51 min. | 23rd of January 2013 |
| 4 | maria lopez aranda | 100 | 02:16 min. | 13th of January 2013 |
| 5 | Francisco Muñoz de | 100 | 02:45 min. | 09th of December 2012 |
| 6 | santiago escobar rozo | 98 | 02:06 min. | 06th of March 2013 |
| 7 | Lucas Tolosa | 95 | 02:27 min. | 17th of January 2013 |
| 8 | Samu Diez | 93 | 02:17 min. | 17th of January 2013 |
| 9 | fredy alonso lopera ruiz | 90 | 05:25 min. | 20th of February 2013 |
| 10 | Samuel Lopez 1ºB | 81 | 03:43 min. | 09th of January 2013 |
| View Next 10 | ||||
ten cuidado ana gonzales jajajajajajajajajajajajajaj
a ffffffffffffffffffffffsdfsd cgohsdlcg
madafakkaaa
Oye Ana aqui hay dos cosas que no funcionan: Irlanda, verdaderamente es ISLANDIA y el rio ladoga es el LAGO LADOGA