has 2 hands and a face but no arms and legs

Riddle | 584 Times made | 177 I like received Like
Share Twitter Icono Meneame Icon Delicious Icono technorati Icono Digg Icono Facebook
Notify inappropiate contents
12
Audience Age
12 Years old
Tags: english vocabulary , riddle

Best score

imagen
  • Josue
  • 25th of November 2011
  • 100 points in 00:02 min.

Your best score

You must log in to enter the Top Ten

  Top 10 results Points Time Date
1 Josue 100 00:02 min. 25th of November 2011
2 Javi Andrade 100 00:03 min. 11th of April 2012
3 Scarlette Segura 100 00:03 min. 05th of November 2012
4 Patrycja Czupryniak 100 00:03 min. 21st of April 2013
5 Laureano Ruiz Pérez 100 00:04 min. 26th of November 2011
6 Mary Hattick 100 00:04 min. 14th of March 2012
7 Damian Van 100 00:04 min. 04th of October 2012
8 Mr Denton 100 00:05 min. 06th of July 2011
9 Carles Alarcón Cors 100 00:05 min. 17th of October 2011
10 cody the boss 100 00:05 min. 18th of October 2012
View Next 10
11 Gevaert Andy 100 00:06 min. 28th of March 2012
12 Jare 100 00:06 min. 18th of June 2012
13 Jessica Carlton 100 00:06 min. 30th of June 2012
14 Van Boxstael Jehanne 100 00:06 min. 16th of January 2013
15 por que miras 100 00:06 min. 22nd of January 2013
16 Arne Bonne 100 00:06 min. 26th of January 2013
17 Mae Eggert 100 00:07 min. 19th of September 2012
18 Silke Leiste 100 00:07 min. 01st of October 2012
19 eliot daniel cano mendoza 100 00:07 min. 24th of January 2013
20 Etwinning Names 100 00:07 min. 12th of May 2013
View Next 10
21 Ton Janssen 100 00:08 min. 15th of September 2011
22 xx xysxv 100 00:08 min. 02nd of July 2012
23 Denise McCabe 100 00:08 min. 27th of August 2012
24 MaryBeth Youse 100 00:08 min. 26th of September 2012
25 Javier Girarte Guillén 100 00:08 min. 09th of December 2012
26 Rose Tarantino 100 00:08 min. 25th of February 2013
27 Jared Kelley 100 00:08 min. 04th of April 2013
28 nadine simmons 100 00:09 min. 26th of July 2011
29 Núria Ribes Miret 100 00:09 min. 17th of October 2011
30 Oksana Demchenko 100 00:09 min. 04th of October 2012
View Next 10
31 Tom Greer 100 00:09 min. 20th of January 2013
32 channell walker 100 00:09 min. 14th of April 2013
33 I.I.I Schools 100 00:10 min. 23rd of July 2012
34 Evelyn Chaleki 100 00:10 min. 08th of March 2013
35 Connie Bonnici 100 00:10 min. 14th of May 2013
36 rita mifsud 100 00:10 min. 14th of May 2013
37 Bohdana Navratilova 100 00:11 min. 06th of June 2011
38 Helen Lazzaro 100 00:11 min. 05th of July 2011
39 Norma Beatriz Boetsch 100 00:11 min. 05th of May 2012
40 Elisa Pomar 100 00:11 min. 13th of July 2012
View Next 10
41 theresa theresayoung 100 00:11 min. 15th of March 2013
42 Deborah Lin 100 00:12 min. 20th of May 2012
43 JOHANNA MARGARITA VILLA VILLALBA 100 00:13 min. 16th of June 2012
44 Confucius Bendigo 100 00:13 min. 18th of April 2013
45 Ivy hoghaed 100 00:14 min. 28th of November 2012
46 corsolim corsolim 100 00:14 min. 25th of February 2013
47 Constanta Soare 100 00:15 min. 30th of March 2013
48 Michael Simpson 100 00:16 min. 17th of April 2012
49 mario curiel 100 00:16 min. 17th of May 2012
50 David Neves 100 00:16 min. 24th of November 2012

Comments

Educaplay

Be the first to comment this activity

Post a comment

Sign up for Educaplay to post a comment