Literatura 3º ESO

Patio de comedias (Un12)

Interactive Map | 35 Times made | 0 I like received Like
Share Twitter Icono Meneame Icon Delicious Icono technorati Icono Digg Icono Facebook
Notify inappropiate contents

Best score

imagen

Your best score

You must log in to enter the Top Ten

  Top 10 results Points Time Date
1 carmen alonso perez 100 00:07 min. 19th of April 2012
2 raul gonzalez blanco 100 00:10 min. 13th of April 2012
3 maría prieto 100 00:10 min. 19th of April 2012
4 andres pregigueiro ramos 100 00:11 min. 17th of April 2012
5 Jose Fernandez Ben 100 00:14 min. 23rd of April 2012
6 Forlan Adebayor 100 00:14 min. 24th of May 2012
7 José Luis Luena Pérez 100 00:15 min. 05th of March 2012
8 lugano palou 100 00:15 min. 19th of April 2012
9 miguel moreno vizoso 100 00:16 min. 07th of June 2012
10 Laura Maria Rios Amigorena 100 00:18 min. 18th of April 2012
View Next 10
11 Miguel Angel Rozas Garcia 100 00:18 min. 23rd of April 2012
12 Carlota Insua García 100 00:24 min. 18th of April 2012
13 Antonella Amarelle 100 00:36 min. 23rd of April 2012
14 Alejandro Iglesias Vázquez 100 00:59 min. 19th of May 2013

Comments

Educaplay

Be the first to comment this activity

Post a comment

Sign up for Educaplay to post a comment